Market Cap $2,547,246,326,090
Dominance BTC 55.51% ETH 15.78% BNB 3.76%

Top Gainers & Top Losers - Last 7 Days

This list contains top 50 coins whose price increased or decreased the most in last 7 days.
All coins have a minimum of $100,000 daily volume.

Most Increased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 - Copycat Finance (COPYCAT) 0.095199 1,689,1394.25-29.141436.081443.612254.132049.56-97.07
2 - Roaring Kitty (ROAR) 0.001223 184,580-2.73-6.051409.661008.4600-76.27
3 - Shiba Armstrong (SHIBA) 0.005631 2,010,10312.293.66762.03000-25.16
4 901 GME (GME) 0.004226 30,965,9804.28-37.08742.72605.3600-80.4
5 1174 AMATERASU OMIKAMI (OMIKAMI) 0.017761 2,152,5349.5346.44607.39383.53280.850-33.41
6 - cheepepe (CHEEPEPE) 0.021446 16,338,857-11.175.41529.22000-35.63
7 - Cindrum (CIND) 0.005553 590,556-13.7-11.45454.05583.04755.26484.87-97.63
8 - Fofar (FOFAR) 0.00002616 1,346,182-1.6432.01374.69415.4100-6.35
9 - Okayeg (OKAYEG) 0.00002301 1,220,87911.4714.04342.32000-15.67
10 - Love Power Coin (LOVE) 12.98 133,089-0.2739.49336.39000-0.28
11 1355 Insane Labz (LABZ) 0.24226 664,762-0.8-18.7333.68000-22.26
12 - Elawn Moosk (MOOSK) 0.002688 163,928-4.17-6.84317.48000-32.28
13 - ITEMVERSE (ITEM) 0.0004151 561,9386.01255.76308386.17205.3225.78-99.78
14 - SLNV2 (SLNV2) 0.0004003 243,53115.2179.29296.3206.14211.4162.62-99.76
15 1504 Bolt (BOLT) 0.0089 686,0821.271.71246.85152.39273.81164.38-78.35
16 - BABYLONG ($BABYLONG) 0.00002265 714,3133.790.42234922.9600-1.11
17 - StakeVault.Network (SVN) 0.15045 5,697,173-1.9842.54226.54000-2.37
18 - DogeBoy (DOGB) 0.0000005788 360,8763.85-20.8225.6000-32.85
19 - Ishi (ISHI) 0.00000224 114,6500.43-7.71221.44111.200-88.52
20 - Andy on SOL (ANDY) 0.005549 1,767,62715.5523.75204.11-10.0300-89.69
21 2590 Nyxia AI (NYXC) 0.13444 110,558-0.55-13.5195.45182.900-71.85
22 - Tert (TERT) 0.001169 251,1240.733.99188.767.9600-43.2
23 - TheDonato Token (DON) 0.054306 747,116-0.21-16.59180.3000-45.82
24 - NFTCloud (CLOUD) 0.002996 238,2075.2416.19174.9328.86-40.25-99.28-99.38
25 - ARBUZ (ARBUZ) 1.81 112,825-0.92-2.4174.8-20.0300-47.55
26 - Wall Street Baby On Solana (WSB) 0.0004776 135,836-10.18-16.6170.32-96.3100-98.1
27 - Liquid Staking Derivative (LSD) 0.039915 363,366-4.58128.34165.64120.05240.89-73.38-98.09
28 939 MAGA VP (MVP) 0.60831 1,761,014-0.283.82165.52000-13.9
29 - Phantom Protocol (PHM) 0.0001385 224,551-1.2965.07158.84104.28142.03165.03-98.84
30 - Abble (AABL) 0.009921 429,9410.15-15.98155.187.8300-80.86
31 817 Sipher (SIPHER) 0.37083 147,9460.20.22150.3941.42596.73577.13-74.43
32 - The Theory of Gravity (THOG) 0.002171 338,69819.73121.86143.71-40.5900-88.43
33 - Theory of Gravity (THOG) 0.002171 338,69819.73121.86143.71-40.5900-88.43
34 - GIFFORDwear (GIFF) 0.05891 665,8050.62-13.16140.17000-66.78
35 - PermaGIFF (PGIFF) 0.059604 255,1301.7-11139.43000-66.11
36 - Wolf Game Wool (WOOL) 0.015873 556,125-18.5221.38134.81789.06636.5296.18-97.01
37 2237 Sora (XOR) 0.00002623 613,795-2.7487.43134.49-59.01-98.68-100-100
38 1933 Nile (NILE) 1.67 216,5220.09-17.49129.5623.5600-23.44
39 - Habibi (Sol) (HABIBI) 0.038678 1,253,508-1.9661.27127.62000-9.41
40 426 Doland Tremp (TREMP) 1.15 8,048,0453.7514.08124.35220000
41 426 donald tremp (TREMP) 1.15 8,048,0453.7514.08124.35220000
42 315 PONKE (PONKE) 0.3588 59,158,314-0.7125.31124.18106.8400-9.04
43 - sealwifhat (SI) 0.001604 136,7731.38-10.92106.0462.9600-95.01
44 - Oobit (OBT) 0.077731 356,11237.6468.01103.5656.1239.9918.23-85.15
45 488 Maneki (MANEKI) 0.010661 72,823,284-2.948.95102.61000-61.11
46 - LessFnGas (LFG) 0.00000275 693,7690.333.53100.12113.4700-97.36
47 - TechCat (STC) 0.0001935 138,7041.8525.6399.95000-15.74
48 - Billion Dollar Inu (BINU) 0.0001999 481,313-0.03-0.0999.966.400-98.34
49 1027 Planet IX (IXT) 0.20148 279,933-1.1416.1598.14108.68161-48.98-95.65
50 - Pepe On Fire (PFIRE) 0.000000194 1,084,739-8.36133.5291.52000-28.05


Most Decreased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 - TUX Project (TUXC) 0.0003109 156,1710.146.35-96.29000-99.76
2 - DOGWIF2.0 ($WIF2) 0.0000774 178,200-24.9850.04-94.06000-98.32
3 - MIKI (MIKI) 0.0002332 214,5990.7-51.78-92.24000-94.23
4 - Yes, But (YESBUT) 0.00006654 305,010-0.03-88.23-91.45000-96.89
5 - Good Boy (BOY) 0.0008643 530,404-11.38-51.01-90.63000-91.94
6 3393 ZAZU (ZAZU) 0.0003061 172,0868.28-35.53-89.73000-92.49
7 - Lord Of SOL (LOS) 0.000234 884,193-0.22-6.31-83.43000-86.37
8 - BONK on ETH (BONK) 0.00000000671 419,157-3.69-23.65-82.28000-88.41
9 - Roger (ROGER) 0.0009842 286,842-5.71-15.9-81.86000-85.39
10 - Mewing Coin (MEWING) 0.001366 1,908,126-4.3316.54-76.67000-88.59
11 - JobAi (JOB) 0.000000142 2,309,836-1.04-26.69-74.02-79.62-1000-100
12 - KABAL (KABAL) 0.0007858 192,655-2.3-10.5-73.97000-82.35
13 - DONALDCAT (DC) 0.001244 547,5973.08-28.14-73.5000-76.77
14 - CULT CAT (CULT) 0.0005408 198,588-2.7257.43-72.5000-85.15
15 2900 HeFi (HEFI) 0.009617 125,979-0.8551.46-70.98-97.5600-98.44
16 - chibi (CHIBI) 0.0004002 144,595-1.56-9.88-70.82000-85.65
17 - Avalox (AVALOX) 0.075382 3,031,6892.45-33.89-70.09-96.1700-99.14
18 - DORK LORD COIN (DLORD) 0.001457 600,649-0.24-12.57-67.98000-90.97
19 - Phteven (PHTEVE) 0.0001797 133,89425.5430.06-67.59-85.9800-95.17
20 - FindMe (FINDME) 0.006828 235,2677.7-42.73-61.84000-93.92
21 - Roost (ROOST) 0.0009085 194,0363.75-28.93-60.13-97.0500-99.32
22 - ju rugan (JU) 0.001253 147,131-3.67-35.08-60.12000-76.27
23 - Arky (ARKY) 0.0000011 126,9380.67-18.61-58.69000-90.12
24 2270 Sonne Finance (SONNE) 0.028458 148,988-0.274.91-58.63-68.42-58.01-66.58-93.61
25 1478 MicroVisionChain (SPACE) 3.47 3,923,3650.58-1.84-57.56-76.52-57.41-14.58-90.74
26 - BlockDefend AI (DEFEND) 0.056861 131,8430.14-19.26-57.19-70.7900-90.94
27 - Tour Billion Coin (TBC) 0.22653 636,1410.71-2.62-54.69000-74.15
28 - Atem Network (ATEM) 0.020782 100,9190.47-8.6-54.58-71.6300-91.94
29 - Tongue Cat (LUIS) 0.0008542 363,993-0.86-2.97-53.75-78.1800-95.71
30 - BOOK OF BILLIONAIRES (BOBE) 0.011658 112,5138.7514.65-53.7000-95.57
31 - Patton (PATTON) 0.00000638 1,784,454-9.0232.97-51.81000-74.91
32 1733 Angola (AGLA) 0.01169 74,665,0140.22-10.37-51.52-44.49-67.44-75.23-97.58
33 - Bretter Brett (BRETT) 0.0000006832 102,2353.42-17.14-50.51000-63.6
34 - Alux Jownes (JOWNES) 0.004073 245,856-1.51-18.26-48.649.6100-58.39
35 - happi cat (HAPPI) 0.00379 284,803-2.55-22.35-48.42-1100-81.93
36 - SuperCells (SCT) 0.047137 118,619-0.05-18.23-47.96-61.68-56.480-81.25
37 - Landwolf 0x67 (WOLF) 0.00000311 289,803-11.84-35.98-46.48000-67
38 - Bityuan (BTY) 0.13473 1,719,860-1.82-2.62-46.16-46.16-46.16-46.16-82.3
39 - Legends of Elysium (LOE) 0.091125 355,546-1.93-8.71-46.0472.6400-56.88
40 - CZOLANA (CZOL) 0.0007562 1,076,0780.0312.55-44.6-55.6500-66.96
41 - CZOL (CZOL) 0.0007562 1,076,0780.0312.55-44.6-55.6500-66.96
42 - duk on SOL (DUK) 0.003434 326,647-2.47-4.95-44.5894.0500-61.96
43 - CCC Protocol (CCC) 0.002477 363,7390.02-0.14-44.56-63.5800-97.75
44 - Utya (UTYA) 0.002403 117,619-2.72.14-44.42000-69.32
45 2120 Alltoscan (ATS) 0.65144 399,8940.08-6.76-44.13.2100-73.62
46 565 Shark Cat (SC) 0.072189 5,631,4630.75-8.88-43.91-25.3900-79.58
47 - Nutflex (NUT) 0.002538 269,5180.9-14.11-43.42000-70.21
48 - Pigcoin (PIG) 0.00000219 30,801,8640.51-8.54-42.73-88.1300-99.31
49 - AutoMiningToken (AMT) 0.085455 403,0050.4-3.38-42.58-56.6-77.3-86.63-89.38
50 1189 Zephyr Protocol (ZEPH) 4.6 8,621,8090.57-22.37-42.09-54.52-17.940-91.46