Market Cap $2,554,046,425,394
Dominance BTC 55.48% ETH 15.77% BNB 3.75%

Top Gainers & Top Losers - Last 200 Days

This list contains top 50 coins whose price increased or decreased the most in .
All coins have a minimum of $100,000 daily volume.

Most Increased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 3913 Donaswap (DONA) 0.00000249 101,8260.140.15-4.341.641336470013364700-45.37
2 3422 IPVERSE (IPV) 3.18 4,169,6250.3813.329.0516137013766563947.4-18.89
3 177 Nosana (NOS) 5.49 3,086,1431.034.5224.9845.7146065.635174.8-30.24
4 933 Zypto Token (ZYPTO) 0.030136 376,647-1.1-4.4911.8919.012283826220-41.23
5 933 French Connection Finance (ZYPTO) 0.030136 376,647-1.1-4.4911.8919.012283826220-41.23
6 155 PepeCoin (PEPECOIN) 4.54 2,252,8980.564.7237.94-4.2922532.212177.1-39.44
7 972 Troll (TROLL) 0.00000002596 14,761,778-6.6721.0743.116.16224198007.9-80.44
8 - NevaCoin (NEVA) 1.001 195,3150.120.20.32-0.2621586.617345.2-98.64
9 985 BobaCat (PSPS) 0.042727 199,9860.92-6.5626.084.0219600.50-55.7
10 - Open Platform (OPEN) 0.02988 252,506-0.43-1.32-4.924704.6119090.68578.55-89.97
11 854 Catcoin (CAT) 0.000000000646 10,028,4990.4-4.97-9.79-14.1616066.910666.2-61.68
12 1082 Doge Eat Doge (OMNOM) 0.00000006611 297,0860.57-7.36-5.89-4812252.55953.69-75.85
13 944 Creo Engine (CREO) 0.091063 2,404,1690.32-1.199.84-4.4110331.63103.75-54.19
14 197 MAGA (TRUMP) 8.37 5,790,257-1.17-8.7737.9861.348916.490-27.52
15 - Troll Face (TROLL) 0.00000002575 120,723-4.8319.6641.6211.978519.84451.19-76.08
16 995 Gamer Arena (GAU) 0.084669 1,068,0150.74-5.79-8.91-10.738280.24073.45-55.01
17 1156 zkSwap Finance (ZF) 0.050943 3,405,297-0.36-3.75-8.539.717344.540-43.28
18 105 AIOZ Network (AIOZ) 0.818 5,039,5120.22-2.013.1737.516331.634402.79-69.17
19 683 enqAI (ENQAI) 0.051034 226,7362.774.58-5.333.26104.161354.79-64.06
20 - Ninja Squad Token (NST) 3.52 159,8350.3-6.03-12.74-8.026017.463987.99-51.46
21 - Ninja Squad (NST) 3.52 159,8350.3-6.03-12.74-8.026017.463987.99-51.46
22 739 Non-Playable Coin (NPC) 0.00542 403,6691.06-3.521.1530.945760.590-27.23
23 173 Aerodrome Finance (AERO) 1.019 18,419,449-0.07-6.064.95-36.245367.60-55.85
24 193 Arcblock (ABT) 4.07 4,458,3821.86-1.2336.3190.324959.653865.15-8.09
25 1140 Badmad Robots (METAL) 0.025721 388,7771.31-5.04-16.75-32.864858.593744.65-90.7
26 446 IX Swap (IXS) 0.63879 704,631-1.06-0.1729.8647.474670.082403.87-31.67
27 1780 Luna Inu (LINU) 0.00000000711 352,0052.9219.7547.447.574190.022102.67-82.07
28 385 Toshi (TOSHI) 0.0003122 860,2150.15-2.868.37-10.053746.290-60.67
29 140 MANTRA (OM) 0.74574 7,102,9201.60.276.0819.653527.722549.06-28.61
30 60 Bonk (BONK) 0.00002785 408,605,0202.9812.1921.58102.743524.756574.35-39.68
31 860 Synesis One (SNS) 0.06329 859,9461.24-3.1813.1817.963362.852304.83-77.26
32 1550 Husky AVAX (HUSKY) 0.0000000928 533,9920.9595.7274.92104.93254.172883.43-72.01
33 3028 OIN Finance (OIN) 0.035234 336,336-0.93.986.138.843109.34502.31-97.65
34 1680 Cheems (CHEEMS) 0.002668 236,9000.280.1936.18-4.643060.692194.26-73.71
35 - KingyTON (KINGY) 0.45744 135,4540.062.02-14.710.332918.980-46.66
36 262 CHEX Token (CHEX) 0.23961 623,1371.67-2.0619.970.162649.133279.5-45.12
37 402 Pangolin (PNG) 0.56979 3,361,1420.918.373.251.652627.271736.44-96.95
38 - Ozone Metaverse ($OZONE) 0.004205 852,3690.073.37-6.61-34.942608.060-73.87
39 1044 Only1 (LIKE) 0.080279 772,8080.461.28-17.62-17.782555.382540.64-92.3
40 - Smiley Coin (SMILEY) 0.000000000006 5,966,9330.1-1.65-8.4614.532441.940-89.29
41 721 Artrade (ATR) 0.027271 3,895,546-0.633.9110.54-26.852393.62957.66-72.94
42 486 GamerCoin (GHX) 0.15419 1,175,8150.34-0.93-5.622.972354.972400.13-83.16
43 253 Delysium (AGI) 0.32682 6,157,8810.57-0.6711.3843.952191.98135.8-51.34
44 - BOBO Coin (BOBO) 0.0000012 1,796,822-0.21-6.71-5.05-14.552176.123720.81-48.97
45 - Copycat Finance (COPYCAT) 0.0862 1,083,163-1.3-29.831291.31341.412037.631848.95-97.31
46 - PepeSol (PEPE) 0.003632 192,026-14.27-37.7720.4335.661917.541978.27-90.37
47 - Carnomaly (CARR) 0.004263 156,2320.18-3.27-11.2937.571829.141761.73-99.57
48 - Epiko (EPIKO) 0.008511 240,881-1.14-1.879.28-2.331808.540-74.9
49 1978 Equalizer DEX (EQUAL) 14.63 397,5462.0517.4142.274.491720.65580.98-35.34
50 1554 AlienBase (ALB) 0.087273 138,5000.26-0.8235.5137.711672.30-31.23


Most Decreased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 - JobAi (JOB) 0.0000001581 2,309,181-0.55-17.72-71.6-77.05-1000-100
2 - CAROLToken (CAROL) 0.00002114 14,635,8170000-99.90-99.92
3 - Revoland (REVO) 0.000284 192,0160.2-1.4-32.77-74.56-99.89-99.85-99.99
4 - CounosX (CCXX) 0.14216 5,628,8330.38-0.288.6422.42-99.12-98.86-99.98
5 - Giant Mammoth (GMMT) 0.031685 1,024,7380.23-2-22.61-20.98-98.79-98.93-99.3
6 2221 Sora (XOR) 0.0000274 661,388-499.23168.04-55.4-98.59-100-100
7 3379 Shiba Saga (SHIA) 0.001215 145,2580-8.6-38.22-93.53-98.320-99.85
8 - Soulsaver (SOUL) 0.0003134 258,6690.36-1.8-11.18-69.24-98.23-99.93-100
9 - Art de Finance (ADF) 0.12196 3,678,272-0.83-9.14-35.49-83.63-98.10-98.51
10 3225 Evadore (EVA) 0.00183 1,087,9914.54-18.6-31.11-72.12-97.070-99.37
11 2102 SOMESING Exchange (SSG) 0.0005951 3,874,233-1.16-1.370.03-5.27-96.93-96.52-99.79
12 2102 SOMESING (SSG) 0.0005951 3,874,233-1.16-1.370.03-5.27-96.93-96.52-99.79
13 3469 Play Token (PLAY) 0.0005306 181,949-1.7-12.8-39.07-60.07-96.06-99.1-99.4
14 - MetaMecha (MM) 0.0001562 151,5680.2-0.9-2.25-26.16-95.860-99.79
15 - RADA Foundation (RADA) 0.0002325 232,2550.19-0.2410.21-14.14-95.520-98.51
16 - Bull BTC Club (BBC) 0.000234 817,4583.059.84.511.81-95.16-96.46-99.72
17 - MEMEVENGERS (MMVG) 0.00000000134 111,140-8.92-3.348.2434.21-95.130-95.66
18 543 L7DEX (LSD) 1.66 1,284,6322.17-3.95-27.96-31.97-93.620-96.24
19 - KStarNFT (KNFT) 0.011029 45,418,993-1.95-2.86-36.34-81.76-93.130-98.63
20 3474 NerdBot (NERD) 0.010916 164,818-0.06-0.16-22.08-39.69-92.990-94.71
21 - PVC META (PVC) 0.30507 162,649-2.65-14.19-39.54-50.16-92.80-95.67
22 4044 Throne (THN) 0.002171 442,619-0.0710.08-7.6-8.18-92.78-94.04-99.97
23 2383 Battle World (BWO) 0.002531 145,243-0.38-3.79-12.71-45.21-92.76-96.6-99.74
24 341 Stratis (STRAX) 0.081494 1,774,5260.381.434.661.71-92.13-83.28-99.64
25 2586 FORE Protocol (FORE) 0.010283 104,9530.22-2.01-8.1-51.71-90.650-95.34
26 - Limoverse (LIMO) 0.003792 237,06100.72-20.19-59.74-90.35-95.46-97.55
27 - EthereumFair (DIS) 0.029942 496,202-0.24-1.09-6.61-20.2-89.24-77.54-99.85
28 - DisChain (DIS) 0.029942 496,202-0.24-1.09-6.61-20.2-89.24-77.54-99.85
29 1571 Veloce (VEXT) 0.059097 207,803-0.26-2.85-12.23-12.85-88.90-91.63
30 - LuckyBird (BIRD) 0.33502 135,5130.09-3.54-12.04-1.02-88.260-94.96
31 3964 Lost World (LOST) 0.006235 102,5650.264.714.83-57.28-88.1-77.57-99.73
32 - Orbit Chain (ORC) 0.007297 118,9060.06-3.89-15.38-7.53-86.78-90.8-99.92
33 - MobileCoin (MOB) 0.095849 255,3220.070.860.285.97-85.5-86.85-99.87
34 1581 ROACORE (ROA) 0.029449 752,305-0.040.51-23.67-31.1-85.1-97.94-99.27
35 - Carmin (CARMIN) 0.007103 174,9160.02-3.138.97-41.05-84.66-96.25-99.61
36 2406 Not Financial Advice (NFAI) 0.021722 162,1210.914.5816.86-23.52-82.12-79.04-92.64
37 1005 PondCoin (PNDC) 0.0000002516 421,292-1.26-12.52-0.3227.75-82.110-91.54
38 - AGII (AGII) 0.0003024 133,3560.7110.2912.98-25.04-81.620-97.48
39 - Infinity Games (ING) 0.0001114 289,9320.17-3.71-22.16-15.95-80.35-85.95-99.84
40 - Calcium (CAL) 0.005646 318,785-4.19-10.41-16.97-56.67-80.30-92.42
41 - WeBuy (WE) 0.055008 134,3540.330.8710.24-12.4-79.39-86.94-99.67
42 3153 Wagie Bot (WAGIEBOT) 0.052758 276,4510.61.62-17.3-25.77-79.330-96.95
43 - Veritise (VTS) 0.019067 329,9260.631.26-8.61-53.32-79.08-88.25-99.73
44 3305 TXA (TXA) 0.023785 241,8100.7-4.993.88-28.13-78.55-93.01-99.59
45 - Smell (SML) 0.001818 762,098-0.281.12-10.16-23.02-78.430-86.3
46 - HEX (HEX) 0.001891 231,6841.27-0.51-2.9514.38-78.42-93.83-99.63
47 - Bank (BANK) 0.0005956 109,871-0.27-2.24-3.76-36.07-78.410-83.71
48 - BANK AI (BANK) 0.0005956 109,871-0.27-2.24-3.76-36.07-78.410-83.71
49 - Islamic Coin (ISLM) 0.048967 720,982-0.9-0.39-2.5-2.13-78.260-86.4
50 671 tomiNet (TOMI) 0.4464 19,352,3891.232.41-9.72-12.91-77.88-87.99-93.26