Market Cap $2,546,419,235,901
Dominance BTC 55.51% ETH 15.77% BNB 3.75%

Top Gainers & Top Losers - Last 30 Days

This list contains top 50 coins whose price increased or decreased the most in last 30 days.
All coins have a minimum of $100,000 daily volume.

Most Increased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 3426 IPVERSE (IPV) 3.1 4,400,8330.1510.796.215726113389062086-20.88
2 - Open Platform (OPEN) 0.029795 242,344-0.94-4.76-5.574690.99191108804.27-90.03
3 - achi (ACHI) 0.002084 601,68612.35-8.09-27.413720.1500-46.66
4 1623 Crodie (CRODIE) 0.007193 1,639,161-0.72-7.38-22.153200.9600-82.64
5 795 Boomer (BOOMER) 0.040301 887,815-3.76-6.4881.522753.1400-33.56
6 - SAD HAMSTER (HAMMY) 0.04608 5,548,235-3.77-23.33-18.11909.400-40.02
7 - Copycat Finance (COPYCAT) 0.092719 1,818,4610.76-48.651394.761404.552193.351987.74-97.07
8 - Roaring Kitty (ROAR) 0.001257 189,2808.08-3.671451.221037.2600-76.2
9 - TalentIDO (TAL) 0.006114 113,451-0.651.21.631011.24680.110-30.95
10 - Wolf Game Wool (WOOL) 0.019166 675,9231.6666.8183.53973.51773.39137.93-96.33
11 - QuantixAI (QAI) 23.17 393,8870.090.847.84952.200-0.89
12 - CORE (Ordinals) (CORE) 0.23765 173,8780.05-3.8166.03940.6300-7.18
13 1090 Mistery (MERY) 0.00004819 1,622,878-0.7721.81-39.52938.7600-44.52
14 - BABYLONG ($BABYLONG) 0.00002147 696,5223.28-4.35213.09867.2100-5.83
15 - Beluga Cat (BELUGA) 0.001615 104,040-9.261.14-29.24805.600-82.77
16 867 Pajamas Cat (PAJAMAS) 0.032381 1,210,3181.5126.7478.49731.3200-5.1
17 - FreeBnk (FRBK) 0.13713 1,561,446-2.24-1.4716.38713.5700-63.32
18 - Cindrum (CIND) 0.0064 707,2880.121.51525.75699.28889.42574.64-97.27
19 - Floppa Cat (FLOPPA) 0.003147 106,9440.54-28.6336.73676.6900-59.55
20 - Boe (BOE) 0.0005859 134,947-7.18-20.05-31.05656.2800-84.67
21 - Hachi (HACHI) 0.00000000326 151,4721.8467.4152.14603.19573.641305.29-81.85
22 - Peepo (PEEPO) 0.0000000769 102,522-0.52-5.35-14.63596.772949.99111.76-77.37
23 929 GME (GME) 0.004038 31,156,898-7.45-38.61680.32589.2500-81.76
24 - DOGITA (DOGA) 0.00004894 305,550-1.07-26.44-28.85580.2400-46.9
25 - Kendu Inu (KENDU) 0.00003101 550,7203.53-6.68-25.77576.9100-49.27
26 - Moonflow (MOON) 0.0006557 125,3531.8-0.6-23.7754800-36.51
27 - IlluminatiCoin (NATI) 0.0000003442 158,377-0.1517.3155.77493.111223.440-9.74
28 - The Resistance Cat ($RECA) 0.63707 131,7830.96-11.1375.96491.2200-28.95
29 - Fofar (FOFAR) 0.00002779 1,358,65117.8140.09407.42468.2600-3.65
30 - Nobiko Coin (LONG) 0.004427 119,270-3.76-9.35-25.15457.7800-38.06
31 1247 Arix (ARIX) 1.48 3,398,7050.05-0.017.74457.28173.35653.3-97.36
32 - CCQKL (CC) 0.14065 522,020-0.246.51.16412.1700-28.6
33 2642 Decentrawood (DEOD) 0.011352 155,5510-1.73-14.97376.02115.95-26.62-70.91
34 - ITEMVERSE (ITEM) 0.0004001 336,37455.2222.52293.19375.44195.8114.33-99.79
35 - ryoshi with knife (RYOSHI) 0.00000000407 118,1690.943.22-28.38364.9500-71.46
36 - BlackCardCoin (BCCOIN) 23.14 6,239,942-0.32-2.5933.18363.300-25.81
37 1192 AMATERASU OMIKAMI (OMIKAMI) 0.016215 2,286,074-12.0621.32559.06358.59247.70-37.76
38 711 crow with knife (CAW) 0.00000005911 1,850,5751.43-5.844.74293.4300-60.38
39 1015 Celsius Network (CEL) 0.60874 6,340,725-0.7-7.57-34.24291.17163.86174.46-92.43
40 2246 ColonizeMars (GTM) 0.023598 115,1733.5856.4947.96286.5100-33.45
41 1232 monkeyhaircut (MONK) 0.015186 656,625-3.78-23.83-24.02277.2500-45.77
42 1501 Joe Coin (JOE) 0.008873 589,478-4.23-26.940.35261.49-64.630-73.89
43 - WSB Coin (WSB) 0.00001025 107,653-4.07-18.74214.35221.99353.52176.79-98.47
44 1835 BABYTRUMP (BABYTRUMP) 0.11385 240,806-3.39-5.9374.39216.9700-65.39
45 - Starlink Program (SLK) 0.0007876 323,6130.835.2324.34215-76.870-94.06
46 2413 PREME Token (PREME) 0.02064 329,9961.0716.1327.43212.4100-28.52
47 449 donald tremp (TREMP) 1.099 7,315,2513.4413.31115.57210.7900-1.05
48 449 Doland Tremp (TREMP) 1.099 7,315,2513.4413.31115.57210.7900-1.05
49 466 PacMoon (PAC) 0.21759 1,443,1431.172.7511.99184.7200-1.67
50 799 Gigachad (GIGA) 0.003873 638,533-0.86-5.8-5.15183.7800-38.05


Most Decreased Top 50

# rank name price USD 24h Volume USD 1h % 24h % 7d % 30d % 200d % 1y % ATH %
1 2891 HeFi (HEFI) 0.009699 125,640-2.4666.05-70.66-97.5400-98.4
2 - Roost (ROOST) 0.0008696 169,414-2.07-31.45-62.13-97.1700-99.34
3 2838 Childrens Aid Foundation (CAF) 0.0008631 137,1580.371.93-13.97-96.8500-99.82
4 - Avalox (AVALOX) 0.074002 3,042,0920.33-35.4-69.92-96.3700-99.14
5 - Wall Street Baby On Solana (WSB) 0.0005308 131,035-7.78-10.15202.19-95.8300-97.8
6 3344 Shiba Saga (SHIA) 0.001242 145,501-0.070.9-39.38-93.7-98.280-99.84
7 - Rug World Assets (RWA) 0.14896 394,9960.965.9-6.9-92.0300-94.49
8 - Meme Moguls (MGLS) 0.0008082 108,639-4.47-10.21-15.09-90.9800-94.93
9 - Phteven (PHTEVE) 0.0001431 184,6620.87-75.32-74.79-88.5700-95.83
10 - Pigcoin (PIG) 0.00000219 32,128,0110.41-9.47-43.16-88.0600-99.31
11 3018 Inscribe (INS) 0.029412 230,0700.07-0.42-3.15-87.5200-96.67
12 - $Reflect ($REFLECT) 0.0001478 138,0940.070.12-2.71-85.800-91.67
13 - Art de Finance (ADF) 0.11903 2,940,563-1.36-11.9-35.29-84.46-98.140-98.53
14 - Catvax (CATVAX) 0.012483 720,2821.09-75.08-26.38-84.3100-87.23
15 - Based Shiba Inu (BSHIB) 0.00008384 2,319,880-0.23-7.64-35.97-83.7700-95.92
16 - KStarNFT (KNFT) 0.011633 47,190,9804.42-5.18-34.56-81.54-92.890-98.56
17 - Architex (ARCX) 0.764 103,6460.352.44-6.76-80.1100-93.53
18 - JobAi (JOB) 0.0000001424 2,312,399-2.43-27.73-73.02-79.17-1000-100
19 4261 NIRVANA (VANA) 0.038707 106,397-3-11.12-32.8-78.73-89.360-97.74
20 - Tongue Cat (LUIS) 0.0008602 365,597-5.9-2.39-50.05-78.3200-95.67
21 1683 I love puppies (PUPPIES) 0.0000001534 210,0854.291.62-14.82-78.2700-85.73
22 - NODE (Ordinals) (NODE) 0.038311 137,658-0.52-1.046.12-77.5300-96.5
23 1471 MicroVisionChain (SPACE) 3.44 4,166,742-2.62-6.31-58.3-76.96-58.48-15.21-90.76
24 - catwifbag (BAG) 0.003788 217,533-0.87-16.08-17.87-76.9500-97.09
25 - Artificial Neural Network (Ordinals) (AINN) 0.39366 513,160-0.13-5.1-13.14-76.7400-86.68
26 - OXBT (OXBT) 0.006749 142,3820.134.71-14.94-75.89-42.190-97.2
27 1664 Everyworld (EVERY) 0.009657 188,0317.5224.58-0.55-74.7700-87.37
28 - Crypto Valleys YIELD Token (YIELD) 0.42985 310,814-7.53-17.3-42.05-74.7100-97.38
29 - Revoland (REVO) 0.000281 183,639-0.06-2.78-33.21-74.29-99.89-99.85-99.99
30 1954 PolkaBridge (PBR) 0.054839 725,859-0.46-0.36-8.34-73.8463.4815.14-98.61
31 - Crypto Hunters Coin (CRH) 0.044481 2,023,233-0.73-0.556.94-73.5200-91.97
32 - Internet Token (INT) 0.020843 6,375,716-1.523.50.55-73.300-78.45
33 - Speedy (SPEEDY) 0.00000422 190,826-5.272.3717.64-73.1200-88.42
34 - Proxy (PRXY) 0.03621 150,880-0.275.2-23.94-72.62-15.86-72.8-99.94
35 1988 Normilio (NORMILIO) 0.004049 283,212-6.36-23.9669.96-72.1300-76.68
36 - Orders.Exchange (RDEX) 0.027066 168,685-6.12-23.44-46.73-72.0500-96.09
37 3225 Evadore (EVA) 0.00182 1,117,854-1.43-18.97-34.09-71.96-97.130-99.38
38 1586 PIZA (Ordinals) (PIZA) 0.37084 783,7441.61-0.96-9.63-71.551024.23-11.64-80.2
39 1263 Nuklai (NAI) 0.015201 396,493-1.2-12.58-32.04-71.5200-78.99
40 - Merlin Chain Bridged VOYA (Merlin) (VOYA) 0.65305 863,6260.11-0.3115.41-71.5200-91.23
41 1621 PEPE (Ordinals) (PEPE) 0.17235 256,454-0.48-8.07-7.27-71.19528.76-23.34-86.2
42 - Ansem's Cat (HOBBES) 0.004109 1,115,4650.04-3.22-5-71.100-96.81
43 - BlockDefend AI (DEFEND) 0.056783 132,8920.05-19.33-57.25-70.8300-90.95
44 - Edu3Labs (NFE) 0.03491 641,601-0.09-6.45-21.45-70.4200-89.8
45 3249 MoneyArk (MARK) 0.017946 190,384-5.88-5.77-19.94-70.3700-97.11
46 - Trex20 (TX20) 0.015324 317,144-0.03-6.09-26.08-70.200-87.09
47 - Soulsaver (SOUL) 0.0003114 249,776-0.7-3.11-12.06-69.97-98.37-99.93-100
48 - Bird Dog (BIRDDOG) 0.00000392 129,840-1.865.2319.42-69.9700-89.63
49 - Atem Network (ATEM) 0.020604 100,416-0.41-9.83-55.14-69.6700-91.95
50 - BVM (BVM) 1.86 9,671,4371.82.42-28.5-69.4500-73.16